TIRE SIZE CALCULATOR
TIRE SIZE CONVERSION CHART
8″ Wheel
16″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/65-8 | 16.5x6.50-8 | 16.4 |
18″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 18x8.50-8 | 18 |
| 18x8.00-8 | 18 |
| 18x9.00-8 | 18 |
| 18x10.00-8 | 18 |
215/60-8 | | 18.2 |
| 18.5x8.50-8 | 18.5 |
10″ Wheel
18″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/50-10 | | 18.1 |
20″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/65-10 | 20.5x8.00-10 | 20.5 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/65-10 | | 21 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 22x9.50-10 | 22 |
12″ Wheel
16″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 16x1.50-12 | 16 |
17″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/30-12 | | 16.8 |
18″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/35-12 | | 18.2 |
20″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
145/70-12 | | 20 |
155/70-12 | | 20.5 |
215/50-12 | | 20.5 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
145/80-12 | | 21.1 |
165/70-12 | | 21.1 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70-12 | | 21.6 |
225/55-12 | | 21.7 |
155/80-12 | | 21.8 |
| 22x9.50-12 | 22 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 23x10.50-12 | 23 |
| 23x9.50-12 | 23 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 24x10.00-12 | 24 |
| 24x8.00-12 | 24 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 25x10.00-12 | 25 |
| 25x8.00-12 | 25 |
| 25x11.00-12 | 25 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 26x11.00-12 | 26 |
| 26x9.00-12 | 26 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x11.00-12 | 33 |
13″ Wheel
20″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/50-13 | | 19.9 |
165/55-13 | | 20.1 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/50-13 | | 20.7 |
155/65-13 | | 20.9 |
145/70-13 | | 21 |
225/45-13 | | 21 |
175/60-13 | | 21.3 |
165/65-13 | | 21.4 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
135/80-13 | | 21.5 |
155/70-13 | | 21.5 |
215/50-13 | | 21.5 |
185/60-13 | | 21.7 |
175/65-13 | | 22 |
| 22x8.00-13 | 22 |
145/80-13 | | 22.1 |
165/70-13 | | 22.1 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70-13 | | 22.6 |
165/75-13 | | 22.7 |
205/60-13 | | 22.7 |
155/80-13 | | 22.8 |
185/70-13 | | 23.2 |
175/75-13 | | 23.3 |
165/80-13 | | 23.4 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/70-13 | | 23.7 |
175/80-13 | | 24 |
205/70-13 | | 24.3 |
| 24.5x8.00-13 | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/80-13 | | 24.7 |
14″ Wheel
19″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/30-14 | | 18.8 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
155/55-14 | | 20.7 |
165/55-14 | | 21.1 |
185/50-14 | | 21.3 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/60-14 | | 21.8 |
155/65-14 | | 21.9 |
185/55-14 | | 22 |
175/60-14 | | 22.3 |
165/65-14 | | 22.4 |
195/55-14 | | 22.4 |
155/70-14 | | 22.5 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/60-14 | | 22.7 |
205/55-14 | | 22.9 |
225/50-14 | 23x9.50-14 | 22.9 |
175/65-14 | | 23 |
| 23x10.00-14 | 23 |
165/70-14 | | 23.1 |
195/60-14 | | 23.2 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/65-14 | | 23.5 |
175/70-14 | | 23.6 |
205/60-14 | | 23.7 |
195/65-14 | | 24 |
185/70-14 | | 24.2 |
215/60-14 | | 24.2 |
175/75-14 | | 24.3 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/60-14 | | 24.6 |
195/70-14 | | 24.7 |
185/75-14 | | 24.9 |
175/80-14 | | 25 |
235/60-14 | | 25.1 |
205/70-14 | | 25.3 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/75-14 | | 25.5 |
245/60-14 | | 25.6 |
185/80-14 | | 25.7 |
215/70-14 | 26x8.00-14 | 25.9 |
| 26x10.00-14 | 26 |
| 26x11.00-14 | 26 |
215/70-14 | 26x9.00-14 | 25.9 |
| 26x9.50-14 | 26 |
205/75-14 | 26x8.00-14 | 26.1 |
225/70-14 | | 26.4 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75-14 | | 26.7 |
205/80-14 | 27x8.50-14 | 26.9 |
| 27x10.00-14 | 27 |
| 27x11.00-14 | 27 |
| 27x12.00-14 | 27 |
205/80-14 | 27x9.00-14 | 26.9 |
| 27x9.50-14 | 27 |
225/75-14 | | 27.3 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 28x10.00-14 | 28 |
| 28x11.00-14 | 28 |
| 28x14.00-14 | 28 |
| 28x8.50-14 | 28 |
| 28x9.00-14 | 28 |
| 28x9.50-14 | 28 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 29x11.00-14 | 29 |
| 29x14.00-14 | 29 |
225/85-14 | 29x9.00-14 | 29.1 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 30x10.00-14 | 30 |
| 30x11.00-14 | 30 |
| 30x14.00-14 | 30 |
| 30x9.50-14 | 30 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 31x10.00-14 | 31 |
| 31x8.50-14 | 31 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 32x10.00-14 | 32 |
| 32x9.50-14 | 32 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 35x10.00-14 | 35 |
14.5″ Wheel
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/85-14.5 | | 26.2 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/75-14.5 | | 27.8 |
205/85-14.5 | | 28.2 |
15″ Wheel
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/50-15 | | 21.5 |
185/45-15 | | 21.6 |
195/45-15 | | 21.9 |
175/50-15 | | 21.9 |
165/55-15 | | 22.1 |
155/60-15 | | 22.3 |
135/70-15 | | 22.4 |
145/65-15 | | 22.4 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/55-15 | | 22.6 |
195/50-15 | | 22.7 |
245/40-15 | | 22.7 |
165/60-15 | | 22.8 |
185/55-15 | | 23 |
225/45-15 | | 23 |
| 23x5.00-15 | 23 |
205/50-15 | | 23.1 |
175/60-15 | | 23.3 |
235/45-15 | | 23.3 |
165/65-15 | | 23.4 |
195/55-15 | | 23.4 |
305/35-15 | | 23.4 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/50-15 | | 23.5 |
135/80-15 | | 23.5 |
185/60-15 | | 23.7 |
205/55-15 | 24x7.50-15 | 23.9 |
225/50-15 | | 23.9 |
175/65-15 | 24x7.50-15 | 24 |
| 24x5.00-15 | 24 |
285/40-15 | | 24 |
195/60-15 | | 24.2 |
235/50-15 | | 24.3 |
185/65-15 | 24.5x8.00-15 | 24.5 |
345/35-15 | | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70-15 | | 24.6 |
205/60-15 | | 24.7 |
225/55-15 | | 24.7 |
155/80-15 | | 24.8 |
195/65-15 | 25x7.50-15 | 25 |
| 25x4.50-15 | 25 |
| 25x5.00-15 | 25 |
185/70-15 | | 25.2 |
215/60-15 | | 25.2 |
165/80-15 | | 25.4 |
265/50-15 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/65-15 | | 25.5 |
225/60-15 | | 25.6 |
195/70-15 | | 25.7 |
275/50-15 | | 25.8 |
185/75-15 | 26x7.50-15 | 25.9 |
215/65-15 | 26x7.50-15 | 26 |
235/60-15 | 26x10.00-15 | 26.1 |
| 26x10.50-15 | 26 |
| 26x12.00-15 | 26 |
| 26x6.00-15 | 26 |
185/75-15 | 26x8.00-15 | 25.9 |
215/65-15 | 26x8.50-15 | 26 |
| 26x4.00-15 | 26 |
235/60-15 | 26x9.50-15 | 26.1 |
| 26x11.50-15 | 26 |
| 26x4.50-15 | 26 |
215/65-15 | 26x9.00-15 | 26 |
205/70-15 | | 26.3 |
195/75-15 | | 26.5 |
225/65-15 | | 26.5 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/60-15 | | 26.6 |
295/50-15 | | 26.6 |
215/70-15 | | 26.9 |
235/65-15 | 27x9.50-15 | 27 |
255/60-15 | 27x10.50-15 | 27 |
| 27x11.50-15 | 27 |
| 27x4.50-15 | 27 |
205/75-15 | | 27.1 |
195/80-15 | | 27.3 |
225/70-15 | | 27.4 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75-15 | | 27.7 |
295/55-15 | | 27.8 |
325/50-15 | | 27.8 |
235/70-15 | 28x10.00-15 | 28 |
275/60-15 | 28x10.00-15 | 28 |
275/60-15 | 28x10.50-15 | 28 |
275/60-15 | 28x11.00-15 | 28 |
| 28x12.00-15 | 28 |
| 28x12.50-15 | 28 |
| 28x6.00-15 | 28 |
| 28x7.50-15 | 28 |
235/70-15 | 28x9.00-15 | 28 |
235/70-15 | 28x9.50-15 | 28 |
275/60-15 | 28x11.50-15 | 28 |
| 28x4.50-15 | 28 |
| 28x13.50-15 | 28 |
| 28x14.50-15 | 28 |
255/65-15 | 28x10.00-15 | 28.1 |
225/75-15 | | 28.3 |
215/80-15 | | 28.5 |
245/70-15 | | 28.5 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
235/75-15 | 29x8.50-15 | 28.9 |
255/70-15 | 29x10.50-15 | 29.1 |
| 29x11.50-15 | 29 |
| 29x12.50-15 | 29 |
| 29x15.00-15 | 29 |
| 29x15.50-15 | 29 |
| 29x18.00-15 | 29 |
| 29x18.50-15 | 29 |
| 29x13.50-15 | 29 |
| 29x14.50-15 | 29 |
| 29x7.00-15 | 29 |
235/75-15 | 29x9.00-15 | 28.9 |
235/75-15 | 29x10.00-15 | 28.9 |
255/70-15 | 29x11.00-15 | 29.1 |
| 29x12.00-15 | 29 |
225/80-15 | | 29.2 |
215/85-15 | | 29.4 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/90-15 | | 29.5 |
265/70-15 | 29.5x10.50-15 | 29.6 |
| 29.5x11.50-15 | 29.5 |
| 29.5x13.50-15 | 29.5 |
315/60-15 | 30x11.50-15 | 29.9 |
255/75-15 | 30x10.00-15 | 30.1 |
255/75-15 | 30x10.50-15 | 30.1 |
315/60-15 | 30x12.00-15 | 29.9 |
255/75-15 | 30x9.50-15 | 30.1 |
255/75-15 | 30x11.00-15 | 30.1 |
| 30x7.00-15 | 30 |
| 30x9.00-15 | 30 |
295/65-15 | 30x11.50-15 | 30.1 |
| 30.5x10.50-15 | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/75-15 | | 30.6 |
285/70-15 | | 30.7 |
| 31x10.00-15 | 31 |
| 31x10.50-15 | 31 |
| 31x11.00-15 | 31 |
| 31x11.50-15 | 31 |
| 31x12.50-15 | 31 |
| 31x13.50-15 | 31 |
| 31x14.00-15 | 31 |
| 31x16.00-15 | 31 |
| 31x16.50-15 | 31 |
| 31x18.00-15 | 31 |
| 31x18.50-15 | 31 |
| 31x9.50-15 | 31 |
| 31x14.50-15 | 31 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 31.5x13.50-15 | 31.5 |
| 32x10.00-15 | 32 |
| 32x10.50-15 | 32 |
| 32x11.50-15 | 32 |
| 32x9.50-15 | 32 |
| 32x11.00-15 | 32 |
| 32x14.00-15 | 32 |
| 32x16.00-15 | 32 |
| 32x13.50-15 | 32 |
| 32x12.00-15 | 32 |
| 32x13.00-15 | 32 |
| 32x14.50-15 | 32 |
| 32.5x16.50-15 | 32.5 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x10.50-15 | 33 |
| 33x11.50-15 | 33 |
| 33x12.50-15 | 33 |
| 33x13.00-15 | 33 |
| 33x13.50-15 | 33 |
| 33x14.00-15 | 33 |
| 33x14.50-15 | 33 |
| 33x15.50-15 | 33 |
| 33x19.50-15 | 33 |
| 33x21.50-15 | 33 |
| 33x22.00-15 | 33 |
| 33x9.50-15 | 33 |
| 33x10.00-15 | 33 |
| 33x9.00-15 | 33 |
| 33x15.00-15 | 33 |
| 33x16.50-15 | 33 |
| 33x18.50-15 | 33 |
| 33x22.50-15 | 33 |
| 33x12.00-15 | 33 |
| 33x16.00-15 | 33 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33.5x16.00-15 | 33.5 |
| 34x10.50-15 | 34 |
| 34x12.50-15 | 34 |
| 34x9.50-15 | 34 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 35x10.00-15 | 35 |
| 35x10.50-15 | 35 |
| 35x12.50-15 | 35 |
| 35x13.50-15 | 35 |
| 35x14.50-15 | 35 |
| 35x15.50-15 | 35 |
| 35x11.00-15 | 35 |
| 35x9.50-15 | 35 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50-15 | 36 |
| 36x13.50-15 | 36 |
| 36x14.50-15 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50-15 | 37 |
| 37x13.00-15 | 37 |
| 37x13.50-15 | 37 |
| 37x14.00-15 | 37 |
| 37x14.50-15 | 37 |
| 37x10.00-15 | 37 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x12.50-15 | 38 |
| 38x13.00-15 | 38 |
| 38x15.50-15 | 38 |
| 38.5x11.00-15 | 38.5 |
| 38.5x14.50-15 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50-15 | 39.5 |
16″ Wheel
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/40-16 | | 21.2 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/45-16 | | 21.8 |
215/35-16 | | 21.9 |
195/40-16 | | 22.1 |
205/40-16 | | 22.5 |
165/50-16 | | 22.5 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/40-16 | | 22.8 |
175/50-16 | | 22.9 |
195/45-16 | | 22.9 |
225/40-16 | | 23.1 |
185/50-16 | | 23.3 |
205/45-16 | | 23.3 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/55-16 | | 23.6 |
215/45-16 | | 23.6 |
195/50-16 | | 23.7 |
185/55-16 | | 24 |
225/45-16 | | 24 |
205/50-16 | | 24.1 |
175/60-16 | | 24.3 |
195/55-16 | | 24.4 |
215/50-16 | | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/60-16 | | 24.7 |
245/45-16 | | 24.7 |
205/55-16 | | 24.9 |
225/50-16 | | 24.9 |
195/60-16 | | 25.2 |
215/55-16 | | 25.3 |
235/50-16 | | 25.3 |
265/45-16 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/49-16 | | 25.5 |
245/50-16 | | 25.6 |
205/60-16 | | 25.7 |
225/55-16 | | 25.7 |
275/45-16 | | 25.7 |
315/40-16 | | 25.9 |
195/65-16 | | 26 |
255/50-16 | 26x9.50-16 | 26 |
215/60-16 | | 26.2 |
235/55-16 | | 26.2 |
175/75-16 | | 26.3 |
205/65-16 | | 26.5 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/60-16 | | 26.6 |
245/55-16 | | 26.6 |
195/70-16 | | 26.7 |
185/75-16 | | 26.9 |
175/80-16 | | 27 |
215/65-16 | | 27 |
235/60-16 | | 27.1 |
205/70-16 | | 27.3 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/75-16 | | 27.5 |
225/65-16 | | 27.5 |
295/50-16 | | 27.6 |
215/70-16 | | 27.9 |
235/65-16 | 28x10.00-16 | 28 |
255/60-16 | 28x10.00-16 | 28 |
205/75-16 | | 28.1 |
195/80-16 | | 28.3 |
185/85-16 | | 28.4 |
225/70-16 | | 28.4 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75-16 | | 28.7 |
205/80-16 | | 28.9 |
235/70-16 | 29x10.00-16 | 29 |
275/60-16 | 29x10.00-16 | 29 |
| 29x15.50-16 | 29 |
255/65-16 | 29x10.00-16 | 29.1 |
225/75-16 | | 29.3 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/80-16 | | 29.5 |
245/70-16 | | 29.5 |
235/75-16 | 30x10.00-16 | 29.9 |
| 30x11.50-16 | 30 |
235/75-16 | 30x8.50-16 | 29.9 |
235/75-16 | 30x9.50-16 | 29.9 |
255/70-16 | 30x10.00-16 | 30.1 |
215/85-16 | | 30.4 |
245/75-16 | | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/70-16 | | 30.6 |
285/65-16 | | 30.6 |
235/80-16 | | 30.8 |
| 31x10.50-16 | 31 |
| 31x11.00-16 | 31 |
| 31x11.50-16 | 31 |
| 31x12.50-16 | 31 |
| 31x16.50-16 | 31 |
275/70-16 | | 31.2 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/75-16 | | 31.6 |
235/85-16 | | 31.7 |
285/70-16 | | 31.7 |
225/90-16 | 32x8.50-16 | 31.9 |
| 32x10.00-16 | 32 |
| 32x11.50-16 | 32 |
225/90-16 | 32x9.50-16 | 31.9 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/80-16 | | 32.7 |
285/75-16 | | 32.8 |
305/70-16 | | 32.8 |
255/85-16 | 33x10.50-16 | 33.1 |
| 33x11.50-16 | 33 |
| 33x12.50-16 | 33 |
| 33x13.00-16 | 33 |
| 33x13.50-16 | 33 |
| 33x14.00-16 | 33 |
| 33x14.50-16 | 33 |
| 33x17.00-16 | 33 |
295/75-16 | | 33.4 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33.5x17.00-16 | 33.5 |
| 34x10.00-16 | 34 |
| 34x10.50-16 | 34 |
| 34x12.50-16 | 34 |
| 34x14.00-16 | 34 |
| 34.5x17.00-16 | 34.5 |
| 34.5x15.00-16 | 34.5 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
315/75-16 | | 34.6 |
| 35x10.50-16 | 35 |
| 35x12.50-16 | 35 |
| 35x14.50-16 | 35 |
| 35x15.00-16 | 35 |
375/65-16 | | 35.2 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50-16 | 36 |
| 36x13.50-16 | 36 |
| 36x14.50-16 | 36 |
| 36x17.00-16 | 36 |
345/75-16 | | 36.4 |
325/80-16 | | 36.5 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50-16 | 37 |
| 37x13.00-16 | 37 |
| 37x13.50-16 | 37 |
| 37x14.00-16 | 37 |
| 37x14.50-16 | 37 |
385/70-16 | | 37.2 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
365/75-16 | | 37.6 |
| 38x15.50-16 | 38 |
| 38.5x11.00-16 | 38.5 |
| 38.5x14.50-16 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50-16 | 39.5 |
41″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 41x14.50-16 | 41 |
46″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 46x19.50-16 | 46 |
16.5″ Wheel
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x11.50-16.5 | 33 |
| 33x12.50-16.5 | 33 |
| 33x14.00-16.5 | 33 |
| 33x14.50-16.5 | 33 |
| 33x15.50-16.5 | 33 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 34x9.50-16.5 | 34 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 35x12.50-16.5 | 35 |
| 35x14.50-16.5 | 35 |
| 35x15.50-16.5 | 35 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50-16.5 | 36 |
| 36x13.50-16.5 | 36 |
| 36x14.50-16.5 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50-16.5 | 37 |
| 37x13.00-16.5 | 37 |
| 37x14.00-16.5 | 37 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x12.50-16.5 | 38 |
| 38x15.50-16.5 | 38 |
| 38.5x11.00-16.5 | 38.5 |
| 38.5x14.50-16.5 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50-16.5 | 39.5 |
43″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 43x14.50-16.5 | 43 |
17″ Wheel
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/35-17 | | 21.5 |
| 22x2.50-17 | 22 |
185/35-17 | | 22.1 |
165/40-17 | | 22.2 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/35-17 | | 22.9 |
195/40-17 | | 23.1 |
225/35-17 | | 23.2 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/40-17 | | 23.5 |
215/40-17 | | 23.8 |
245/35-17 | | 23.8 |
195/45-17 | | 23.9 |
205/45-17 | | 24.3 |
185/50-17 | | 24.3 |
235/40-17 | | 24.4 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/45-17 | | 24.6 |
275/35-17 | | 24.6 |
245/40-17 | | 24.7 |
225/45-17 | | 25 |
255/40-17 | | 25 |
205/50-17 | | 25.1 |
295/35-17 | | 25.1 |
235/45-17 | | 25.3 |
265/40-17 | | 25.3 |
195/55-17 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/50-17 | | 25.5 |
245/45-17 | | 25.7 |
275/40-17 | | 25.7 |
315/35-17 | | 25.7 |
205/55-17 | 26x7.50-17 | 25.9 |
225/50-17 | | 25.9 |
255/45-17 | | 26 |
| 26x6.00-17 | 26 |
285/40-17 | | 26 |
| 26x4.00-17 | 26 |
| 26x4.50-17 | 26 |
195/60-17 | | 26.2 |
335/35-17 | | 26.2 |
215/55-17 | | 26.3 |
235/50-17 | | 26.3 |
295/40-17 | | 26.3 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/50-17 | | 26.6 |
225/55-17 | | 26.7 |
205/60-17 | | 26.7 |
255/50-17 | | 27 |
215/60-17 | | 27.2 |
235/55-17 | | 27.2 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/65-17 | | 27.5 |
| 27.5x4.50-17 | 27.5 |
225/60-17 | | 27.6 |
245/55-17 | | 27.6 |
275/50-17 | | 27.8 |
305/45-17 | | 27.8 |
345/40-17 | 28x14.50-17 | 27.9 |
215/65-17 | | 28 |
255/55-17 | 28x10.50-17 | 28 |
| 28x6.00-17 | 28 |
| 28x11.50-17 | 28 |
255/55-17 | 28x10.00-17 | 28 |
235/60-17 | 28x10.00-17 | 28.1 |
225/65-17 | | 28.5 |
265/55-17 | | 28.5 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/60-17 | | 28.6 |
215/70-17 | | 28.9 |
275/55-17 | | 28.9 |
235/65-17 | | 29 |
255/60-17 | | 29 |
225/70-17 | | 29.4 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/65-17 | 29.5x10.50-17 | 29.5 |
265/60-17 | 29.5x10.50-17 | 29.5 |
235/70-17 | | 30 |
275/60-17 | | 30 |
255/65-17 | | 30.1 |
225/75-17 | | 30.3 |
245/70-17 | | 30.5 |
285/60-17 | | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/65-17 | | 30.6 |
235/75-17 | | 30.9 |
255/70-17 | 31x10.50-17 | 31.1 |
| 31x16.50-17 | 31 |
| 31x18.50-17 | 31 |
275/65-17 | 31x10.50-17 | 31.1 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/75-17 | | 31.5 |
265/70-17 | | 31.6 |
285/65-17 | | 31.6 |
235/80-17 | | 31.8 |
| 32x11.50-17 | 32 |
255/75-17 | | 32.1 |
275/70-17 | | 32.2 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
305/65-17 | | 32.6 |
285/70-17 | | 32.7 |
255/80-17 | 33x10.50-17 | 33.1 |
| 33x12.50-17 | 33 |
| 33x13.00-17 | 33 |
| 33x13.50-17 | 33 |
295/70-17 | | 33.3 |
345/60-17 | | 33.3 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
285/75-17 | | 33.8 |
305/70-17 | | 33.8 |
255/85-17 | 34x10.50-17 | 34.1 |
275/80-17 | | 34.3 |
315/70-17 | | 34.4 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
325/70-17 | 35x12.50-17 | 34.9 |
| 35x10.50-17 | 35 |
| 35x11.50-17 | 35 |
| 35x14.50-17 | 35 |
325/70-17 | 35x13.50-17 | 34.9 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50-17 | 36 |
| 36x13.50-17 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50-17 | 37 |
| 37x13.00-17 | 37 |
| 37x13.50-17 | 37 |
| 37x14.00-17 | 37 |
345/75-17 | | 37.4 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x13.50-17 | 38 |
| 38x14.50-17 | 38 |
| 38x15.50-17 | 38 |
| 38x12.50-17 | 38 |
| 38.5x14.50-17 | 38.5 |
39″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39x13.50-17 | 39 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50-17 | 39.5 |
| 40x13.50-17 | 40 |
| 40x14.50-17 | 40 |
41″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 41x14.50-17 | 41 |
42″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 42x14.50-17 | 42 |
43″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 43x14.50-17 | 43 |
| 43x15.00-17 | 43 |
17.5″ Wheel
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75-17.5 | | 30.2 |
18″ Wheel
