Continental ProContact TX

Front and Rear 245/45R18 100H
$329.50/tire
| Part Number | 15498330000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.7 |
| PartNumber | 15498330000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
Ship to Store*
41 Available
Ship to Home
41 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $1317.99for 4 tires
Front and Rear 245/45R18 100H
$329.50/tire
| Part Number | 15498330000 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.7 |
| PartNumber | 15498330000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 55000 |
Ship to Store*
41 Available
Ship to Home
41 Available
| Ship to Store* | Available | |
| Ship to Home | Available |