Toyo Extensa HP II

Front and Rear 225/45R18 95W
$172.32/tire
| Part Number | 196020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| PartNumber | 196020 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 45000 |
Ship to Store
8 Available
Ship to Home
237 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
Only $689.28for 4 tires
Front and Rear 225/45R18 95W
$172.32/tire
| Part Number | 196020 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 26 |
| PartNumber | 196020 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 45000 |
Ship to Store
8 Available
Ship to Home
237 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |