Toyo Proxes Sport 2

Front and Rear 215/45R17 91Y
$158.73/tire
| Part Number | 244870 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.6 |
| PartNumber | 244870 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 25000 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $634.92for 4 tires
Front and Rear 215/45R17 91Y
$158.73/tire
| Part Number | 244870 |
| Max Wheel Width | 8 |
| Min Wheel Width | 7 |
| Outside Diameter | 24.6 |
| PartNumber | 244870 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 25000 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |