American Force AFW09 Liberty SS
Gloss Black Machined (1 more available)

Front and Rear 22x11 +0
$1215.00/wheel
| Part Number | AFTH09G24-2-20 |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.2 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | AFTH09G24-2-20 |
| Weight | 49.75 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $4860.00for 4 wheels
Front and Rear 22x11 +0
$1215.00/wheel
| Part Number | AFTH09G24-2-20 |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.2 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | AFTH09G24-2-20 |
| Weight | 49.75 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock