Black Rhino Sentinel
Desert Sand w/ Black Lip Edge (2 more available)

Front and Rear 17x8.5 +0
$450.00/wheel
| Part Number | 1785STN008165D25 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | 1785STN008165D25 |
| Weight | 38.83 |
Ship to Store*
19 Available
Ship to Home
19 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $1800.00for 4 wheels
Front and Rear 17x8.5 +0
$450.00/wheel
| Part Number | 1785STN008165D25 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | 1785STN008165D25 |
| Weight | 38.83 |
Ship to Store*
19 Available
Ship to Home
19 Available
| Ship to Store* | Available | |
| Ship to Home | Available |