Black Rhino Sentinel
Matte Black (2 other finishes available)

Front and Rear 20x9.5 -18
$510.00/wheel
| Part Number | 2095STN-88180M24 |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.2 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | 2095STN-88180M24 |
| Weight | 56.69 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $2040.00for 4 wheels
Front and Rear 20x9.5 -18
$510.00/wheel
| Part Number | 2095STN-88180M24 |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.2 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | 2095STN-88180M24 |
| Weight | 56.69 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |