Corsart Argon 6
Brushed Milled Diamond Cut Lip

Front and Rear 24x10.5 +38
Inquire for Price
| Part Number | R501240577725R |
| Bolt Pattern | 6 x 5.5" (139.7mm) |
| Centerbore | 78.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | R501240577725R |
| Weight | 45.76 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 24x10.5 +38
Inquire for Price
| Part Number | R501240577725R |
| Bolt Pattern | 6 x 5.5" (139.7mm) |
| Centerbore | 78.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | R501240577725R |
| Weight | 45.76 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock