DUB DC274 Anomaly
Chrome (1 more available)

Front and Rear 24x10 +25
$950.00/wheel
| Part Number | DC274PX24106625 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 100.3 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC274PX24106625 |
| Weight | 60.00 |
Ship to Store*
80 Available
Ship to Home
80 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $3800.00for 4 wheels
Front and Rear 24x10 +25
$950.00/wheel
| Part Number | DC274PX24106625 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 100.3 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC274PX24106625 |
| Weight | 60.00 |
Ship to Store*
80 Available
Ship to Home
80 Available
| Ship to Store* | Available | |
| Ship to Home | Available |