Call us at (281) 404-9937

CONTACT US

Visit us at 8534 Gulf Fwy, Houston, TX 77017 today!



Fuel D838 Slayer

Matte Gunmetal

NO CREDIT NEEDED PAYMENT PLANS* - American First Finance

Front and Rear 20x9 +1

Inquire for Price

Part NumberD83820908750
Bolt Pattern6 x 4.5" (114.3mm)
Centerbore66.06
Load Capacity2500.00
Lug Seat-
Weight40.15

Ship to Store

Available

Ship to Home

Available

Ship to StoreInquire
Ship to HomeInquire
Inquire for Stock

Inquire for Price

Additional Information Fuel D838 Slayer

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D8381785754217x8.5 -155 x 5" (127mm)71.52500.00-31.84In Stock *$326.00
D8381785754717x8.5 +15 x 5" (127mm)71.52500.00-32.88In Stock *$326.00
D8381785844217x8.5 -156 x 5.5" (139.7mm)106.12500.00-31.12In Stock *$326.00
D8381785844717x8.5 +16 x 5.5" (139.7mm)106.12500.00-32.00In Stock *$375.00
D8381785894717x8.5 +16 x 135mm87.12500.00-32.44In Stock *$326.00
D8381790753517x9 -385 x 5" (127mm)71.52500.00-33.98Low Stock *$326.00
D8381790843517x9 -386 x 5.5" (139.7mm)106.12500.00-33.36Out of Stock$326.00
D8381790B43517x9 -385 x 5.5" (139.7mm)78.12500.00-33.63Inquire for StockInquire for Price
D8381885754218x8.5 -155 x 5" (127mm)71.52500.00-35.24Out of Stock$353.00
D8381885754718x8.5 +15 x 5" (127mm)71.52500.00-34.20In Stock *$353.00
D8381885844218x8.5 -156 x 5.5" (139.7mm)106.12500.00-34.36Low Stock *$353.00
D8381885844718x8.5 +16 x 5.5" (139.7mm)106.12500.00-33.30In Stock *$353.00
D8381885894718x8.5 +16 x 135mm87.12500.00-33.80Low Stock *$353.00
D8382090755020x9 +15 x 5" (127mm)71.52500.00-39.37In Stock *$435.00
D8382090845020x9 +16 x 5.5" (139.7mm)106.12500.00-38.61In Stock *$501.00
D8382090875020x9 +16 x 4.5" (114.3mm)66.062500.00-40.15Inquire for StockInquire for Price
D8382090895020x9 +16 x 135mm87.12500.00-39.05Out of Stock$435.00
D8382090945020x9 +16 x 120mm67.062500.00-39.71Out of Stock$435.00
D8382090B45020x9 +15 x 5.5" (139.7mm)78.12500.00-38.83In Stock *$435.00