Fuel FC401 Brawl
Gloss Black w/ Brushed Face and Gray Tint (4 more available)

Front and Rear 22x10 -18
$590.00/wheel
| Part Number | FC401BT22108018N |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | FC401BT22108018N |
| Weight | 49.00 |
Ship to Store*
25 Available
Ship to Home
25 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $2360.00for 4 wheels
Front and Rear 22x10 -18
$590.00/wheel
| Part Number | FC401BT22108018N |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | FC401BT22108018N |
| Weight | 49.00 |
Ship to Store*
25 Available
Ship to Home
25 Available
| Ship to Store* | Available | |
| Ship to Home | Available |