Fuel FC862 Scepter
Polished Milled (2 more available)

Front and Rear 20x10 -18
$456.30/wheel
| Part Number | FC862HX20105018N |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2650.00 |
| Lug Seat | - |
| PartNumber | FC862HX20105018N |
| Weight | 47.99 |
Ship to Store
0 Available
Ship to Home
3 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $1825.20for 4 wheels
Front and Rear 20x10 -18
$456.30/wheel
| Part Number | FC862HX20105018N |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2650.00 |
| Lug Seat | - |
| PartNumber | FC862HX20105018N |
| Weight | 47.99 |
Ship to Store
0 Available
Ship to Home
3 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock