HD Wheels Fly-Cutter
Gloss Black w/ Blue Machined Face (3 more available)

Front and Rear 20x8.5 +35
Inquire for Price
| Part Number | FC20856535BKM-BL |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 73.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Conical |
| PartNumber | FC20856535BKM-BL |
| Weight | 32.50 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 20x8.5 +35
Inquire for Price
| Part Number | FC20856535BKM-BL |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 73.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Conical |
| PartNumber | FC20856535BKM-BL |
| Weight | 32.50 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock