Ridler 645
Grey w/ Machined Face and Polished Lip (2 more available)

Front and Rear 18x9.5 +0
Inquire for Price
| Part Number | 645-8961GP |
| Bolt Pattern | 5 x 4.75" (120.7mm) |
| Centerbore | 83.82 |
| Load Capacity | 1600.00 |
| Lug Seat | Conical |
| PartNumber | 645-8961GP |
| Weight | 32.00 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 18x9.5 +0
Inquire for Price
| Part Number | 645-8961GP |
| Bolt Pattern | 5 x 4.75" (120.7mm) |
| Centerbore | 83.82 |
| Load Capacity | 1600.00 |
| Lug Seat | Conical |
| PartNumber | 645-8961GP |
| Weight | 32.00 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock