Tuff T3B
Chrome (2 more available)

Front and Rear 26x14 -72
$828.90/wheel
| Part Number | 2614T3B-28165C25 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3640.00 |
| Lug Seat | - |
| PartNumber | 2614T3B-28165C25 |
| Weight | 77.10 |
Ship to Store
0 Available
Ship to Home
1 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $3315.60for 4 wheels
Front and Rear 26x14 -72
$828.90/wheel
| Part Number | 2614T3B-28165C25 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3640.00 |
| Lug Seat | - |
| PartNumber | 2614T3B-28165C25 |
| Weight | 77.10 |
Ship to Store
0 Available
Ship to Home
1 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock