Fast Wheels Spectre
Gloss Black

Front and Rear 19x8 +47
Inquire for Price
| Part Number | F278Y-1980-65BN+47R641 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Weight | 30.40 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Alternative Payment Options
Front and Rear 19x8 +47
Inquire for Price
| Part Number | F278Y-1980-65BN+47R641 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Weight | 30.40 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock