Fuel D500 Dually Inner
Gloss Black

Front and Rear 20x8.25 +115
$374.00/wheel
| Part Number | D50020828F |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | D50020828F |
| Weight | 36.00 |
Ship to Store*
8 Available
Ship to Home
8 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $1496.00for 4 wheels
Front and Rear 20x8.25 +115
$374.00/wheel
| Part Number | D50020828F |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | D50020828F |
| Weight | 36.00 |
Ship to Store*
8 Available
Ship to Home
8 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |