Fuel D500 Dually Inner
Gloss Black

Front and Rear 20x8.25 +114
$374.00/wheel
| Part Number | D5012082A9 |
| Bolt Pattern | 10 x 225mm |
| Centerbore | 170.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | D5012082A9 |
| Weight | 35.00 |
Ship to Store*
84 Available
Ship to Home
84 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $1496.00for 4 wheels
Front and Rear 20x8.25 +114
$374.00/wheel
| Part Number | D5012082A9 |
| Bolt Pattern | 10 x 225mm |
| Centerbore | 170.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | D5012082A9 |
| Weight | 35.00 |
Ship to Store*
84 Available
Ship to Home
84 Available
| Ship to Store* | Available | |
| Ship to Home | Available |