Fuel FC402 Catalyst
Matte Black w/ Candy Red Lip (4 more available)

Front and Rear 20x10 -18
$575.00/wheel
| Part Number | FC402MQ20108018N |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | FC402MQ20108018N |
| Weight | 43.94 |
Ship to Store*
30 Available
Ship to Home
30 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $2300.00for 4 wheels
Front and Rear 20x10 -18
$575.00/wheel
| Part Number | FC402MQ20108018N |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | - |
| PartNumber | FC402MQ20108018N |
| Weight | 43.94 |
Ship to Store*
30 Available
Ship to Home
30 Available
| Ship to Store* | Available | |
| Ship to Home | Available |