Fuel FC862 Scepter
Polished Milled (2 more available)

Front and Rear 20x9 +1
$450.90/wheel
| Part Number | FC862HX20905001 |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2650.00 |
| Lug Seat | - |
| PartNumber | FC862HX20905001 |
| Weight | 45.45 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $1803.60for 4 wheels
Front and Rear 20x9 +1
$450.90/wheel
| Part Number | FC862HX20905001 |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2650.00 |
| Lug Seat | - |
| PartNumber | FC862HX20905001 |
| Weight | 45.45 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |