Call us at (281) 404-9937

CONTACT US

Visit us at 8534 Gulf Fwy, Houston, TX 77017 today!

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Raceline 935G Defender

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
935G-4601214x6 +05 x 4.5" (114.3mm)81.032100.00ConicalOut of Stock$199.00
935G-5501215x5 +05 x 4.5" (114.3mm)81.032150.00ConicalOut of Stock$205.00
935G-6608016x6 +08 x 6.5" (165.1mm)124.464400.00ConicalOut of Stock$259.00
935G-79050-1217x9 -125 x 5" (127mm)83.822500.00ConicalOut of Stock$314.59
935G-79055-1217x9 -125 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$314.59
935G-79060-0017x9 +06 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$314.59
935G-79060-1217x9 -126 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$314.59
935G-79080-0017x9 +08 x 6.5" (165.1mm)130.813650.00ConicalOut of Stock$314.59
935G-79080-1217x9 -128 x 6.5" (165.1mm)130.813650.00ConicalOut of Stock$314.59
935G-79081-1217x9 -128 x 170mm130.813650.00ConicalOut of Stock$314.59
935G-89050-1218x9 -125 x 5" (127mm)83.822500.00ConicalOut of Stock$363.99
935G-89051+1818x9 +185 x 150mm110.32500.00ConicalOut of Stock$363.99
935G-89055-1218x9 -125 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$363.99
935G-89060-1218x9 -126 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$363.99
935G-89060+1818x9 +186 x 5.5" (139.7mm)107.952500.00ConicalOut of Stock$363.99
935G-89080-1218x9 -128 x 6.5" (165.1mm)130.813650.00ConicalOut of Stock$363.99
935G-89081-1218x9 -128 x 170mm130.813650.00ConicalOut of Stock$363.99