Niche M150 Verona
Matte Black Machined

Front and Rear 18x8 +40
$322.00/wheel
| Part Number | M150188080+40 |
| Bolt Pattern | 5 x 100mm |
| Centerbore | 66.06 |
| Load Capacity | 1600.00 |
| Lug Seat | - |
| PartNumber | M150188080+40 |
| Weight | 33.00 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $1288.00for 4 wheels
Front and Rear 18x8 +40
$322.00/wheel
| Part Number | M150188080+40 |
| Bolt Pattern | 5 x 100mm |
| Centerbore | 66.06 |
| Load Capacity | 1600.00 |
| Lug Seat | - |
| PartNumber | M150188080+40 |
| Weight | 33.00 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock