Niche M150 Verona
Matte Black Machined

Front and Rear 19x9.5 +35
$448.00/wheel
| Part Number | M150199565+35 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 72.56 |
| Load Capacity | 1600.00 |
| Lug Seat | - |
| PartNumber | M150199565+35 |
| Weight | 39.00 |
Ship to Store*
13 Available
Ship to Home
13 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $1792.00for 4 wheels
Front and Rear 19x9.5 +35
$448.00/wheel
| Part Number | M150199565+35 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 72.56 |
| Load Capacity | 1600.00 |
| Lug Seat | - |
| PartNumber | M150199565+35 |
| Weight | 39.00 |
Ship to Store*
13 Available
Ship to Home
13 Available
| Ship to Store* | Available | |
| Ship to Home | Available |